AUDIT,28/12/13,17:43:26,
08/10/13,13:44:17,SV,BEGIN,D:\PROGRAM FILES\ARC INFORMATIQUE\PCVUE 8.00\USR\GIC, 8.0  11/05/07 ,11/05/07

UserName      =  
StationNumber = 2

Objets GDI    = 1303
Objets USER   = 495
% RAM         = 33

Open mimic    = 5

     aci     acx     ace     aco     acd     acl
    1921       0     422     120     198    1792
     int     ext     eqt     opc     dde     lns
     840    3613       0       0       0       0

     del     inh     sim     sto     per     dif
      50      34       0       0     403       3

     aut     att   defau   watch    disk   astre
       0       0       0     805       0       0

Unloaded variables = 0

Lan Server connection state (StationNumber modulo 16)
  Number     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0 
  Number     8     9    10    11    12    13    14    15
   State     0     0     0     0     1     0     0     0 
Lan Client connection state (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   State     0     1     0     0     0     0     0     0
 Station     8     9    10    11    12    13    14    15
   State     0     0     0     0     0     0     0     0
Lan send message pending (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   Count     0     0     0     0     0     0     0     0 
 Station     8     9    10    11    12    13    14    15
   Count     0     0     0     0     0     0     0     0 
Cxt server          = 2
Cxt client          = 1
Cxt Server deleted  = 0
Cxt client deleted  = 0
Cxt Server OK       = 5
Size send buffer    = 0
Size receive buffer = 0

            varStart         5250 ms
                             5250 ms 08/10 13:44:20
             varLoad         1156 ms
                             1156 ms 08/10 13:44:20
            uivStart          594 ms
                              594 ms 08/10 13:44:35
             uiWatch        40140 ms
                            40140 ms 08/10 13:44:36
             uiStart         3360 ms
                             3360 ms 08/10 13:45:16
         VarWriteVar         1703 ms
                             2422 ms 28/12 13:36:04
                             2312 ms 28/12 13:36:40
                             1813 ms 08/10 14:04:58
                             1812 ms 08/10 14:03:03
                             1781 ms 08/10 14:04:29
    DISPATCH ALL VAR         49.2 __ base 10
                            638.4 __ 28/12 12:22:11
                            597.5 __ 28/12 12:22:22
                              516 __ 08/10 13:45:08
                            446.7 __ 08/10 13:46:14
                            408.4 __ 28/12 12:22:00
        DISPATCH LOG            0 __ base 10
                             56.8 __ 05/11 02:36:23
                             56.8 __ 16/12 20:04:22
                               54 __ 08/10 13:45:08
                             53.7 __ 10/10 00:56:22
                             39.6 __ 08/10 13:46:14
        DISPATCH ANA           49 __ base 10
                            637.6 __ 28/12 12:22:11
                            597.4 __ 28/12 12:22:22
                            408.2 __ 28/12 12:22:00
                            392.6 __ 28/12 11:57:26
                              371 __ 28/12 12:09:10
       LAN_SENDMSG 0           17 __ base 10
                            409.8 __ 08/10 13:46:14
                            400.7 __ 08/10 13:46:25
                              271 __ 16/12 20:04:22
                            262.6 __ 05/11 02:36:23
                            227.1 __ 10/10 00:56:22
        LAN_RCVMSG 0           20 __ base 10
                            563.5 __ 08/10 13:45:08
                            319.4 __ 08/10 13:45:19
                            295.1 __ 28/12 12:22:11
                            261.3 __ 28/12 12:22:22
                            183.7 __ 28/12 12:22:00
      TRANS_VARLAN 0         18.8 __ base 10
                            274.7 __ 28/12 12:22:11
                              244 __ 28/12 12:22:22
                            196.6 __ 08/10 13:45:08
                            171.5 __ 28/12 12:22:00
                            155.9 __ 28/12 11:57:26
           VAR Set 0          0.2 __ base 10
                              7.2 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                                5 __ 08/10 13:47:53
                                5 __ 08/10 14:05:18
                              4.6 __ 28/12 13:35:09
         VAR Write 0            1 __ base 10
                              8.4 __ 28/12 13:42:18
                              5.3 __ 26/12 00:01:14
                              5.3 __ 27/12 13:43:31
                                5 __ 02/11 00:03:29
                                5 __ 21/12 18:43:38
         INT Write 0          0.2 __ base 10
                             14.6 __ 28/12 13:42:18
                                6 __ 11/12 12:41:09
                              5.8 __ 08/10 14:05:18
                              5.2 __ 08/10 13:47:53
                                5 __ 26/10 10:06:24
         EXT Write 0          0.5 __ base 10
                              2.4 __ 08/10 20:45:20
                              2.4 __ 09/10 07:45:19
                              2.4 __ 09/10 18:45:19
                              2.4 __ 10/10 05:45:18
                              2.4 __ 10/10 16:45:18
       DISPATCH TEXT            0 __ base 10
                               23 __ 10/10 00:56:22
                               23 __ 05/11 02:36:23
                               23 __ 16/12 20:04:22
                             18.9 __ 08/10 13:45:08
                             16.8 __ 08/10 13:46:14
      DISPATCH ALARM            0 __ base 10
                            110.5 __ 28/12 13:50:11
                             97.7 __ 10/10 00:56:22
                             97.7 __ 05/11 02:36:23
                             97.7 __ 16/12 20:04:22
                             96.1 __ 08/10 13:45:19
 DISPATCH PROPERTIES            0 __ base 10
                            270.5 __ 08/10 13:46:14
                            252.9 __ 08/10 13:46:25
                            214.7 __ 08/10 13:45:08
                              101 __ 08/10 13:45:19
                             12.4 __ 08/10 13:44:57
         DISPATCH NS            0 __ base 10
                             53.5 __ 28/12 13:50:11
                                1 __ 08/10 13:45:08
                              0.7 __ 08/10 13:45:19
                              0.4 __ 14/11 10:58:42
                              0.3 __ 08/10 13:49:32
             ELTLIST        25932      5759522            0
            MESSAGEd        16748    870436677       989884
                   0            0        13505 
                   2           18    180342271 
                   3           11     27400994 
                   4          101      2450906 
                   5        16613    412268060 
                   6            1    136246803 
                   7            2       144592 
                   8            0    111569358 
                   9            1           94 
                  10            1           94 
            MESSAGEs        16748    870436677       989884
                   0            0       577253 
                   2            0    180342082 
                   3          113     31251217 
                   4            1      2337887 
                   5         9911    643740724 
                   6         4649      5007725 
                   7         1209        55017 
                   8          679      7124584 
                   9           93           94 
                  10           93           94 
              MCOPYd      4249862      4249862    526627820
                   3            4            4 
                   5      4249858      4249858 
              MCOPYs      4249862      4249862    526627820
                   3            4            4 
                   5      4249858      4249858 
           MREQUESTd           23    190993463         1289
                   2           18    180342105 
                   3            5       350673 
                   4            0          102 
                   5            0     10300545 
                   8            0           38 
           MREQUESTs           23    190993463         1289
                   3           10     18699227 
                   4            1      2337591 
                   5           11    157831359 
                   6            0      4990090 
                   7            0        11342 
                   8            1      7123854 
               MACKd            0    190993262            0
                   3            0     18699210 
                   4            0      2337588 
                   5            0    157831261 
                   6            0      4990008 
                   7            0        11342 
                   8            0      7123853 
               MACKs            0    190993262            0
                   2            0    180342081 
                   3            0       350665 
                   4            0          102 
                   5            0     10300376 
                   8            0           38 
              MNACKd            0            2            0
                   4            0            2 
              MNACKs            0            2            0
                   5            0            2 
              MPERMd        13113        24497       750546
                   3            6            8 
                   4          101          101 
                   5        13001        24285 
                   6            1            1 
                   7            2          100 
                   9            1            1 
                  10            1            1 
              MPERMs        13113        24497       750546
                   3            6            8 
                   5         6661        17883 
                   6         4557         4696 
                   7         1209         1230 
                   8          678          678 
                   9            1            1 
                  10            1            1 
           MENDPERMd            0          813            0
                   2            0            9 
                   5            0          706 
                   7            0           98 
           MENDPERMs            0          813            0
                   5            0          644 
                   6            0          148 
                   7            0           21 
           MACKPERMd         3591    475576449       234776
                   3            0          103 
                   5         3591    240148013 
                   6            0    131130152 
                   7            0        18667 
                   8            0    104279330 
                   9            0           92 
                  10            0           92 
           MACKPERMs         3591    475576449       234776
                   3           97          103 
                   4            0          101 
                   5         3218    475533546 
                   6           92           92 
                   7            0        42423 
                   9           92           92 
                  10           92           92 
         d_ackp_ltor            0    109112087            0
                   5            0    109112087 
         s_ackp_ltor            0    109112087            0
                   5            0    109112087 
         d_ackp_rtol            0    233903650            0
                   6            0    129606019 
                   7            0        18312 
                   8            0    104279319 
         s_ackp_rtol            0    233903650            0
                   5            0    233903650 
          MNACKPERMd           21          396         3276
                   5           21          328 
                   6            0           45 
                   7            0           21 
                   8            0            2 
          MNACKPERMs           21          396         3276
                   5           21          396 
              MMAILd            0     12256995           -3
                   0            0         1806 
                   2            0          156 
                   3            0      8350999 
                   4            0            1 
                   5            0      3849809 
                   7            0         1251 
                   8            0        52973 
              MMAILs            0     12256995           -3
                   3            0     12201213 
                   4            0           92 
                   5            0        54678 
                   6            0          999 
                   8            0           13 
             MADMESd            0       590800            0
                   0            0        11699 
                   2            0            1 
                   3            0            1 
                   4            0       113112 
                   5            0       113113 
                   6            0       126597 
                   7            0       113113 
                   8            0       113162 
                   9            0            1 
                  10            0            1 
             MADMESs            0       590800            0
                   0            0       577253 
                   2            0            1 
                   3            0            1 
                   4            0            1 
                   5            0         1840 
                   6            0        11700 
                   7            0            1 
                   8            0            1 
                   9            0            1 
                  10            0            1 
            DISPATCH    344503622    344503622    344503622
                   1        49330        49330 
                   2    343643492    343643492 
                   3       735169       735169 
                   4        58479        58479 
                   5        11150        11150 
                   8         6002         6002 
        TRANS_VARLAN    131023406    131023406    131023406
                   1        41841        41841 
                   2    130981289    130981289 
                   3          276          276 
      Network number            2            2            2
      Eqt     number           17           17           17
      Frame   number           82           82           82
         LAN_SENDMSG    113709068    113709068    113709068
                   1      4479891      4479891 
                  12    109229177    109229177 
          LAN_RCVMSG    135685837    135685837    135685837
                   1    135565007    135565007 
                  12       120830       120830 
         CLT_CNX_ACK            1            1            1
                   1            1            1 
        SRV_CNX_NACK            3            3            3
                  12            3            3 
   VARACKPERM_INLIST         1767    474787691         1767
                   1          267        72081 
                   2          500        75764 
                   3          500    474628268 
                   5          500        11578 
                  ES          577         4793        20772
               EEXPR           99           99       231264
            Dependce          830          830        69720
                 VAR         4503         4503      1188792
                 EAL         1230         1230       236160
                 EVA         4453         4453       338428
                 EVH         8906         8906       106872
         StableStr20          941          941        30112
         StableStr44          132          132         9504
         StableStr40           24           24         1248
        GStableStr20        49961        49961            0
        GStableStr44          379          379            0
        GStableStr40         3658         3658            0
              Earbre         5301         5301       296856
               Arbre            2            2           64
                  EV         4453         4453       926224
                  EH         8906         8906       106872
               Hfile           25         8906         1200
                 Usd           11           11         6776
                 Bst          342          342        46512
                 Trd          672          672       182784
                  Lc            7            7         1400
                 IMP         2049        28289        57372
            PrintOut            0            4            0
                   1            0            1 
                   2            0            1 
                   3            0            1 
                   4            0            1 
            LcRecord            0       224445            0
             SPYLIST            2          100         1346
               EP_SI           26           26       778128
               TCHAR           17           17        17867
               EFONC            0      1416063            0
                EKEY           20           21         6000
              EEVENT           95           95        36100
             ECYCLIC            3            3          732
              ESAVED          166          166         3984
               EUSER           10           70        46440
               ECRON            2            2          256
             EDOMAIN           10           10         1240
             ENATURE           32           32         3968
                  AD            0           34            0
              txtvar          325          325        56337
             ElliObj           17           17        17867
             DDE_HSZ          199          199          199
             VAR Set            0      1762044            0
                   1            0          314 
                   2            0      1059129 
                   3            0       702601 
           VAR Write            0      8506507            0
                   1            0      8474870 
                   2            0           80 
                   3            0        31557 
           INT Write            0      1793681            0
                   1            0          226 
                   2            0           88 
                   3            0      1059209 
                   4            0       734158 
           EXT Write            0      4237435            0
                   1            0        29694 
                   2            0      4207741 
         MSG_PENDING            0    734201632            0
                   0            0        13505 
                   2            0    180342271 
                   3            0    140058056 
                   4            0      2450906 
                   5            0    163375960 
                   6            0    136246802 
                   7            0       144592 
                   8            0    111569354 
                   9            0           93 
                  10            0           93 
   REQUESTID_PENDING            0      4242382            0
         OPC Context            1            1            1
    OPC Context Msgs            0           83            0
         FixedString     -1389517     79912362     -1389517

